<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: If You Remember Nothing Else&#8230;</title>
	<atom:link href="http://www.alljapaneseallthetime.com/blog/if-you-remember-nothing-else/feed" rel="self" type="application/rss+xml" />
	<link>http://www.alljapaneseallthetime.com/blog/if-you-remember-nothing-else</link>
	<description>How to learn Japanese. On your own, having fun and to fluency.</description>
	<pubDate>Sat, 22 Nov 2008 13:28:27 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: Nivaldo</title>
		<link>http://www.alljapaneseallthetime.com/blog/if-you-remember-nothing-else#comment-7269</link>
		<dc:creator>Nivaldo</dc:creator>
		<pubDate>Sun, 03 Feb 2008 07:32:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.alljapaneseallthetime.com/blog/if-you-remember-nothing-else#comment-7269</guid>
		<description>Well, I use an exercise book to write the kanji when I'm learning and when I'm reviewing them. This way I'll write them over and over again gaining a feel for the strokes. I think that drawing the kanji in the IME Pad(or whatever...) slows down the process, instead I just put the frame number because numbers are right above the letters. It's all a matter of input speed.
Advantage: Input is faster(at least for me).
Disadvantage: It does not practice kanji writing. But that can be compensated as I said above. Just use an exercise book and write the kanji when you learn and review. I think it's even better because when I first input and only used that for recalling, I got the stroke order but not that writing "fluency"(the only name I could think of).</description>
		<content:encoded><![CDATA[<p>Well, I use an exercise book to write the kanji when I&#8217;m learning and when I&#8217;m reviewing them. This way I&#8217;ll write them over and over again gaining a feel for the strokes. I think that drawing the kanji in the IME Pad(or whatever&#8230;) slows down the process, instead I just put the frame number because numbers are right above the letters. It&#8217;s all a matter of input speed.<br />
Advantage: Input is faster(at least for me).<br />
Disadvantage: It does not practice kanji writing. But that can be compensated as I said above. Just use an exercise book and write the kanji when you learn and review. I think it&#8217;s even better because when I first input and only used that for recalling, I got the stroke order but not that writing &#8220;fluency&#8221;(the only name I could think of).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nacest</title>
		<link>http://www.alljapaneseallthetime.com/blog/if-you-remember-nothing-else#comment-7263</link>
		<dc:creator>nacest</dc:creator>
		<pubDate>Sat, 02 Feb 2008 22:51:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.alljapaneseallthetime.com/blog/if-you-remember-nothing-else#comment-7263</guid>
		<description>Nivaldo,
I'm sorry, could you explain it again? I'm not sure I understand. What does the Heisig frame number have to do with recalling how the kanji is written?</description>
		<content:encoded><![CDATA[<p>Nivaldo,<br />
I&#8217;m sorry, could you explain it again? I&#8217;m not sure I understand. What does the Heisig frame number have to do with recalling how the kanji is written?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nivaldo</title>
		<link>http://www.alljapaneseallthetime.com/blog/if-you-remember-nothing-else#comment-7260</link>
		<dc:creator>Nivaldo</dc:creator>
		<pubDate>Sat, 02 Feb 2008 19:24:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.alljapaneseallthetime.com/blog/if-you-remember-nothing-else#comment-7260</guid>
		<description>Hi, everyone! Just wanted to share a useful(I think) alternative for kanji input using Heisig's book.
Khatz said somewhere that the process can be a bit tedious so I thought about an alternative to overcome that(some months ago). I put the keywords in the question section but in the answer section I don't write the kanji, instead I put it's frame number and follow along with Heisig's index to simulate the immediate appearance of the kanji in the answer question when doing the reviews. It's for those who are starting now or anyone that wants to try it. It worked for me especially because I type VERY quickly. :)</description>
		<content:encoded><![CDATA[<p>Hi, everyone! Just wanted to share a useful(I think) alternative for kanji input using Heisig&#8217;s book.<br />
Khatz said somewhere that the process can be a bit tedious so I thought about an alternative to overcome that(some months ago). I put the keywords in the question section but in the answer section I don&#8217;t write the kanji, instead I put it&#8217;s frame number and follow along with Heisig&#8217;s index to simulate the immediate appearance of the kanji in the answer question when doing the reviews. It&#8217;s for those who are starting now or anyone that wants to try it. It worked for me especially because I type VERY quickly. <img src='http://www.alljapaneseallthetime.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephen</title>
		<link>http://www.alljapaneseallthetime.com/blog/if-you-remember-nothing-else#comment-7252</link>
		<dc:creator>Stephen</dc:creator>
		<pubDate>Sat, 02 Feb 2008 14:21:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.alljapaneseallthetime.com/blog/if-you-remember-nothing-else#comment-7252</guid>
		<description>I read it as 'funniest', which didn't make sense in context, but oh well. If you hadn't said anything, I wouldn't have noticed. :)</description>
		<content:encoded><![CDATA[<p>I read it as &#8216;funniest&#8217;, which didn&#8217;t make sense in context, but oh well. If you hadn&#8217;t said anything, I wouldn&#8217;t have noticed. <img src='http://www.alljapaneseallthetime.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charles A.</title>
		<link>http://www.alljapaneseallthetime.com/blog/if-you-remember-nothing-else#comment-7219</link>
		<dc:creator>Charles A.</dc:creator>
		<pubDate>Thu, 31 Jan 2008 22:54:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.alljapaneseallthetime.com/blog/if-you-remember-nothing-else#comment-7219</guid>
		<description>"Funnest? You are dead to me." and what's with the midori sourantu discussion Saru is having?</description>
		<content:encoded><![CDATA[<p>&#8220;Funnest? You are dead to me.&#8221; and what&#8217;s with the midori sourantu discussion Saru is having?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nacest</title>
		<link>http://www.alljapaneseallthetime.com/blog/if-you-remember-nothing-else#comment-7218</link>
		<dc:creator>nacest</dc:creator>
		<pubDate>Thu, 31 Jan 2008 22:22:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.alljapaneseallthetime.com/blog/if-you-remember-nothing-else#comment-7218</guid>
		<description>If that helps me achieve fluency...</description>
		<content:encoded><![CDATA[<p>If that helps me achieve fluency&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Saru</title>
		<link>http://www.alljapaneseallthetime.com/blog/if-you-remember-nothing-else#comment-7216</link>
		<dc:creator>Saru</dc:creator>
		<pubDate>Thu, 31 Jan 2008 21:40:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.alljapaneseallthetime.com/blog/if-you-remember-nothing-else#comment-7216</guid>
		<description>Japanese what? Japanese people?</description>
		<content:encoded><![CDATA[<p>Japanese what? Japanese people?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vgambit</title>
		<link>http://www.alljapaneseallthetime.com/blog/if-you-remember-nothing-else#comment-7213</link>
		<dc:creator>vgambit</dc:creator>
		<pubDate>Thu, 31 Jan 2008 20:05:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.alljapaneseallthetime.com/blog/if-you-remember-nothing-else#comment-7213</guid>
		<description>?!

It's most fun!</description>
		<content:encoded><![CDATA[<p>?!</p>
<p>It&#8217;s most fun!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nacest</title>
		<link>http://www.alljapaneseallthetime.com/blog/if-you-remember-nothing-else#comment-7211</link>
		<dc:creator>nacest</dc:creator>
		<pubDate>Thu, 31 Jan 2008 19:36:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.alljapaneseallthetime.com/blog/if-you-remember-nothing-else#comment-7211</guid>
		<description>@milk

Japanese, of course! ;)</description>
		<content:encoded><![CDATA[<p>@milk</p>
<p>Japanese, of course! <img src='http://www.alljapaneseallthetime.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: milk</title>
		<link>http://www.alljapaneseallthetime.com/blog/if-you-remember-nothing-else#comment-7210</link>
		<dc:creator>milk</dc:creator>
		<pubDate>Thu, 31 Jan 2008 19:12:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.alljapaneseallthetime.com/blog/if-you-remember-nothing-else#comment-7210</guid>
		<description>@nacest

What are we eating?</description>
		<content:encoded><![CDATA[<p>@nacest</p>
<p>What are we eating?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nacest</title>
		<link>http://www.alljapaneseallthetime.com/blog/if-you-remember-nothing-else#comment-7207</link>
		<dc:creator>nacest</dc:creator>
		<pubDate>Thu, 31 Jan 2008 14:06:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.alljapaneseallthetime.com/blog/if-you-remember-nothing-else#comment-7207</guid>
		<description>いただきます！

ありがと、カツモト！</description>
		<content:encoded><![CDATA[<p>いただきます！</p>
<p>ありがと、カツモト！</p>
]]></content:encoded>
	</item>
</channel>
</rss>
